Trail Conditions
Trail conditions are posted during the snowmobile season.
Reports reflect observations of members who cut, sign, groom and
ride the trails of Sandwich. Trail Reports are provided as a
courtesy to the public and may not be indicative of current
conditions. Please ride to the right, stay safe and use caution at
all times.
The Trail master reports the following conditions: Trails currently open. 2 to 7 inches fresh heavy snow. Trails are currently un-groomed.
| Trail Segment | Conditions | Snow Base | Current Conditions | Comments |
| Sandwich Notch Trail | Very Good | 6" | Fresh/Ungroomed | To Four Points only |
| Dinsmore Pond Trail | Very Good | 3 - 5" | Fresh/Ungroomed | |
| Dinsmore Pond Rd Trail | Very Good | 5" | Fresh/Ungroomed | |
| Squam Lake Trail | Very Good | 2 - 4.5" | Fresh/Ungroomed | Water Bars, Bare Spots |
| Millbridge Field | Very Good | 5.5" | Fresh/Ungroomed | |
| Squam Lake | Very Good | 5.5" | Fresh/Ungroomed | Snow over Ice |
| Metcalf | Very Good | 5" | Fresh/Ungroomed | |
| Dinsmore Pond | Good | 5.5" | Fresh/Ungroomed | Snow over Ice |
| Algonquin Road | Very Good | 4.5"" | Fresh/Ungroomed | |
| Guinea Pond Trail | Fair | 3.5" | Fresh/Ungroomed | IWater Bars |
| Flat Mountain Pond | Good | 3.5" | Fresh/Ungroomed | |
| Sandwich Power Lines | Unknown | Fresh/Ungroomed | Ice Patches, Bare Spots, Water Bars | |
| Updated 02/24/2010:
Fresh snow (and still snowing). Trails are good to very good
in most places but with open water bars and underlying ice
in places please ride carefully and with caution. Use extreme
caution and ride slowly on power lines trails and Guinea
Pond trails due to large amounts of ice under fresh snow. Please
be safe out there, ride safely and with caution. |
||||
